STATE ARCHDIOCESE Parishes with Resident Priest Parishes without Resident Priest Catholics per Priest
New York Albany 160 23 1,028
Louisiana Alexandria 43 5 634
Pennsylvania Allentown 118 35 816
Pennsylvania Altoona Johnstown 91 9 525
Texas Amarillo 28 7 794
Alaska Anchorage 15 5 972
Virginia Arlington 67 0 1,568
New York Armenian Exarchate 7 0 2,273
Georgia Atlanta  77 0 1,457
Texas Austin 101 25 2,175
Oregon Baker 28 8 826
Maryland Baltimore 153 9 951
Louisiana Baton Rouge 62 8 1,753
Texas Beaumont 42 2 1,326
Illinois Belleville 79 45 608
Mississippi Biloxi (Belmont Abbey) 43 2 803
Alabama Birmingham 53 2 760
North Dakota Bismarck 50 12 688
Idaho Boise 48 2 1,348
Massachusetts Boston 362 0 1,259
Connecticut Bridgeport 87 0 1,119
New York Brooklyn 211 6 2,177
Texas Brownsville 49 11 8,486
New York Buffalo 227 39 1,214
Vermont Burlington 86 0 860
New Jersey Camden 127 0 1,226
South Carolina Charleston 93 0 1,080
North Carolina Charlotte 68 0 767
Wyoming Cheyenne 35 1 764
Illinois Chicago 358 20 1,363
Ohio Cincinnati  194 36 922
Ohio Cleveland 224 11 1,381
Colorado Colorado Springs 24 7 1,905
Ohio Columbus 98 9 898
Texas Corpus Christi 66 0 1,603
Kentucky Covington 41 6 810
Minnesota Crookston 27 42 707
Texas Dallas 58 12 4,710
Iowa Davenport 60 25 768
Colorado Denver  105 15 1,321
Iowa Des Moines 58 27 869
Michigan Detroit 382 28 1,867
Kansas Dodge City 25 24 919
Iowa Dubuque 107 103 797
Minnesota Duluth 53 40 813
Texas El Paso 53 5 5,255
Pennsylvania Erie 106 20 916
Indiana Evansville 54 16 833
Alaska Fairbanks 11 37 805
Massachusetts Fall River 98 5 1,169
North Dakota Fargo 92 68 562
Indiana Fort Wayne - South Bend 70 9 655
Texas Fort Worth 60 28 2,109
California Fresno 82 4 2,315
New Mexico Gallup 41 13 691
Texas Galveston - Houston 149 1 2,245
Indiana Gary 71 4 1,127
Michigan gaylord      
Nebraska Grand Island 41 0 521
Michigan Grand Rapids 88 2 1,138
Montana Great Falls - Billings 43 23 668
Wisconsin Green Bay 130 58 1,073
Pennsylvania Greensburg 87 18 833
Pennsylvania Harrisburg 89 3 1,245
Connecticut Hartford  202 16 1,431
Montana Helena 45 14 706
Hawaii Honolulu 56 10 1,136
Louisiana Houma - Thibodaux 39 1 1,566
Indiana Indianapolis 99 40 897
Mississippi Jackson 54 20 493
Missouri Jefferson City 67 28 729
Illinois Joliet 114 8 1,998
Alaska Juneau 10 1 455
Michigan Kalamazoo 42 5 1,621
Kansas-Missouri Kansas City - St. Joseph 76 7 728
Tennessee Knoxville 37 7 679
Wisconsin LaCrosse 100 57 980
Indiana Lafayette, IN 56 6 707
Louisiana Lafayette, LA 110 11 1,616
Louisiana Lake Charles 36 0 1,255
Michigan Lansing 85 10 1,303
Texas Laredo 24 1 1,849
New Mexico Las Cruces 34 10 1,638
Nevada Las Vegas 19 4 8,289
Kentucky Lexington 35 25 680
Nebraska Lincoln 87 48 562
Arkansas Little Rock 74 16 741
California Los Angeles 259 31 3,557
Kentucky Louisville  88 24 805
Texas Lubbock 34 0 1,326
Wisconsin Madison 99 38 1,615
New Hampshire Manchester 117 14 1,018
Michigan Marquette 58 16 644
Massachusetts Melkite Apostolic Exarchate      
Tennessee Memphis 42 3 866
New Jersey Metuchen 103 5 1,831
Florida Miami  110 0 2,162
Wisconsin Milwaukee 189 37 946
Alabama Mobile 76 6 455
California Monterey 41 5 3,257
Tennessee Nashville 40 11 902
Louisiana New Orleans  138 5 1,179
Minnesota New Ulm 42 40 865
New York New York  402 9 1,493
New Jersey Newark 235 7 1,362
Connecticut Norwich 77 1 1,166
California Oakland 72 28 1,648
New York Ogdensburg 87 32 840
Oklahoma Oklahoma City  72 0 737
Nebraska Omaha  105 33 698
California Orange, CA 56 0 4,372
New Jersey Our Lady of Deliverance - Syriac 8 4 1,051
Louisiana Our Lady of Lebanon of L.A. 30 0 633
Kentucky Owensboro 49 30 491
Florida Palm Beach 49 0 1,629
Ohio Parma - Byzantine 31 8 320
New Jersey Passaic - Byzantine 64 26 266
New Jersey Paterson 108 3 946
Florida Pensacola - Tallahassee 51 0 640
Illinois Peoria 150 15 528
Pennsylvania Philadelphia - Ukranian 50 24 1,111
Pennsylvania Philadelphia  282 0 1,302
Arizona Phoenix 81 5 2,018
Pennsylvania Pittsburgh - Byzantine 54 32 831
Pennsylvania Pittsburgh 209 8 1,329
Maine Portland , ME 100 36 963
Oregon Portland, OR  111 14 1,042
Rhode Island Providence 145 12 1,557
Colorado Pueblo 47 5 1,050
North Carolina Raleigh 66 11 1,230
South Dakota Rapid City 31 66 398
Nevada Reno 23 5 2,431
Virginia Richmond 116 33 1,051
New York Rochester 103 56 1,104
Illinois Rockford 91 14 1,761
New York Rockville Centre 134 0 3,568
California Sacramento 96 2 2,233
Michigan Saginaw 75 33 1,145
Kansas Salina 47 48 608
Utah Salt Lake City 42 5 1,412
Texas San Angelo 34 15 1,500
Texas San Antonio  134 4 1,888
California San Bernardino 83 12 3,853
California San Diego 96 2 3,055
California San Francisco  89 1 1,068
California San Jose, CA 48 0 1,902
New Mexico Santa Fe  89 3 1,450
California Santa Rosa 40 2 1,443
Georgia Savannah 51 1 760
Pennsylvania Scranton 191 4 841
Washington Seattle  125 13 1,866
Louisiana Shreveport 31 1 714
Iowa Sioux City 89 35 594
South Dakota Sioux Falls 81 70 797
Washington Spokane 47 37 412
Missouri Springfield, Cape Girardeau 56 9 426
Illinois Springfield, IL 83 79 795
Massachusetts Springfield, MA 127 7 1,030
Florida St. Augustine 50 1 1,258
Minnesota St. Cloud 86 52 601
Ohio St. George's in Canton - Romanian 11 4 294
Ohio St. Josaphat in Parma 32 6 255
Missouri St. Louis  208 12 672
  St. Maron 33 0 411
Illinois St. Nicholas Chicago Ukranian 26 11 303
Minnesota St. Paul & Minneapolis  206 16 1,520
Florida St. Petersburg 73 2 1,484
Michigan St. Thomas the Apostle 14 0 3600
Virgin Islands St. Thomas, Virgin Islands 8 0 1,500
Connecticut Stamford - Ukranian 44 8 221
Ohio Steubenville 73 0 300
California Stockton 32 0 2,613
Wisconsin Superior 49 69 971
New York Syracuse 157 12 1,011
Ohio Toledo 109 52 1,223
New Jersey Trenton 126 1 2,625
Arizona Tucson 68 3 1,817
Oklahoma Tulsa 46 34 635
Texas Tyler 42 0 930
Arizona Van Nuys - Byzantine 19 0 131
Florida Venice 51 0 1,148
Texas Victoria, TX 41 9 1,675
District of Columbia Washington  140 0 553
West Virginia Wheeling - Charleston 89 31 376
Kansas Wichita 68 24 850
Delaware Wilmington 55 1 995
Minnesota Winona 60 58 1,190
Massachusetts Worcester 126 1 869
Washington Yakima 41 0 839
Ohio Youngstown 111 5 1,198